Property #1956
- Type: House
- Location: Oak Bluffs - East Chop
- Bedrooms: 2
- Bathrooms: 1 full
- Sleeps: 4
- Turn Day: SAT
Rates & Availability for Property #1956:
June 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,002 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,002 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,002 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $2,002 |
29 | 30 | $3,003 | |||||
July 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | $3,003 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,003 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,003 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,003 |
27 | 28 | 29 | 30 | 31 | $3,003 | ||
August 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | $3,003 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,004 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,004 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,003 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,003 |
31 | $2,002 |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | $2,002 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,002 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,002 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,002 |
28 | 29 | 30 | $2,002 | ||||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
New Listing - More Pictures Coming! Cute two bedroom home on East Chop! This home is both close to East Chop Beach and the center of town. There is a nice open kitchen and living space with both bedrooms off the living room. There is a nice yard with outdoor seating and a great outside shower.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
05/25/25 | 05/31/25 | $2,002 |
06/01/25 | 06/07/25 | $2,002 |
06/08/25 | 06/14/25 | $2,002 |
06/15/25 | 06/21/25 | $2,002 |
06/22/25 | 06/28/25 | $2,002 |
06/29/25 | 07/05/25 | $3,003 |
07/06/25 | 07/12/25 | $3,003 |
07/13/25 | 07/19/25 | $3,003 |
07/20/25 | 07/26/25 | $3,003 |
07/27/25 | 08/02/25 | $3,003 |
08/03/25 | 08/09/25 | $4,004 |
08/10/25 | 08/16/25 | $4,004 |
08/17/25 | 08/23/25 | $3,003 |
08/24/25 | 08/30/25 | $3,003 |
08/31/25 | 09/06/25 | $2,002 |
09/07/25 | 09/13/25 | $2,002 |
09/14/25 | 09/20/25 | $2,002 |
09/21/25 | 09/27/25 | $2,002 |
09/28/25 | 10/04/25 | $2,002 |
10/05/25 | 10/11/25 | $2,002 |
Guest Reviews
There are no reviews for this property.Information deemed reliable but not guaranteed. Any house built prior to 1978 may contain lead paint. © All rights reserved.