Property #1939
- Type: House
- Location: Edgartown - Katama
- Bedrooms: 4
- Bathrooms: 3 full
- Sleeps: 8
- Turn Day: SAT
Rates & Availability for Property #1939:
June 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Call |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Call |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Call |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Call |
29 | 30 | Call | |||||
July 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | Call | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Call |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Call |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Call |
27 | 28 | 29 | 30 | 31 | Call | ||
August 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | Call | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Call |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $6,503 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $5,502 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $5,502 |
31 | $4,501 |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | $4,501 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $4,004 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $4,004 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,500 |
28 | 29 | 30 | $3,500 | ||||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Contemporary four bedroom Katama home in the Edgartown Estates neighborhood. Located 2 miles to South Beach and 1 mile +/- to downtown Edgartown. Newly renovated kitchen.
Newly added air conditioning to the common areas of the house (living room, kitchen, upstairs loft) and bedroom upstairs.
Tenants supply sheets and towels.
Rates
Start Date | End Date | Weekly Average |
---|---|---|
08/10/25 | 08/16/25 | $6,503 |
08/17/25 | 08/23/25 | $5,502 |
08/24/25 | 08/30/25 | $5,502 |
08/31/25 | 09/06/25 | $4,501 |
09/07/25 | 09/13/25 | $4,004 |
09/14/25 | 09/20/25 | $4,004 |
09/21/25 | 09/27/25 | $3,500 |
09/28/25 | 10/04/25 | $3,500 |
10/05/25 | 10/11/25 | $3,500 |
10/12/25 | 10/18/25 | $3,500 |
10/19/25 | 10/25/25 | $3,500 |
05/17/26 | 05/23/26 | $4,200 |
05/24/26 | 05/30/26 | $4,200 |
05/31/26 | 06/06/26 | $4,200 |
06/07/26 | 06/13/26 | $4,200 |
06/14/26 | 06/20/26 | $4,501 |
06/21/26 | 06/27/26 | $4,501 |
06/28/26 | 07/04/26 | $6,503 |
07/05/26 | 07/11/26 | $5,005 |
07/12/26 | 07/18/26 | $5,005 |
07/19/26 | 07/25/26 | $5,005 |
Guest Reviews
There are no reviews for this property.Information deemed reliable but not guaranteed. Any house built prior to 1978 may contain lead paint. © All rights reserved.