Property #1933
- Type: House
- Location: Edgartown - Out of Town
- Bedrooms: 3
- Bathrooms: 2 full
- Sleeps: 6
- Turn Day: SAT
Rates & Availability for Property #1933:
June 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,604 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,604 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $3,605 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,605 |
29 | 30 | $3,605 | |||||
July 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | $3,605 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $3,605 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $3,605 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $3,801 |
27 | 28 | 29 | 30 | 31 | $3,801 | ||
August 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | $3,801 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,801 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,801 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,402 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,402 |
31 | $3,402 |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | $2,800 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,800 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Call |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Call |
28 | 29 | 30 | Call | ||||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Located about 4 miles from town Edgartown and 5 miles to South Beach is this clean, updated home. The property consists of three bedrooms, two bathrooms. Open kitchen, dining and living area. Come and unwind on the island in a peaceful setting.
Mini split AC units in the living room and bedrooms.
Guest Reviews
There are no reviews for this property.Information deemed reliable but not guaranteed. Any house built prior to 1978 may contain lead paint. © All rights reserved.