Property #473
Beautiful colonial just minutes from South Beach- Type: House
- Square Footage: 2,800
- Location: Edgartown - Katama
- Bedrooms: 4
- Bathrooms: 3 full
- Sleeps: 8
- Distance to Beach: 1 Mile to So. Beach
- Distance to Town: 1.5 Miles
- Turn Day: SAT
Rates & Availability for Property #473:
June 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | $6,503 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $6,503 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $6,503 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $6,932 |
29 | 30 | $9,506 | |||||
July 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | $9,506 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $9,506 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $9,506 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $9,506 |
27 | 28 | 29 | 30 | 31 | $9,506 | ||
August 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | $9,506 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $9,506 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $9,506 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $9,506 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $9,077 |
31 | $6,503 |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | $6,503 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $6,503 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $6,503 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $6,503 |
28 | 29 | 30 | $6,224 | ||||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Beautifully maintained, colonial home, surrounded by a flat, landscaped yard, that is just a few minutes by bike/car from south beach. It is well equipped, and is attractively & comfortably furnished with high quality pieces. Deck and living area is on 2nd floor, with bedrooms and den on the first floor. A vacation home of special value.
TENANT supplies sheets and towels.
Bedroom Configuration:
1st Floor King
1st Floor King
1st Floor 2 Twin
1st Floor 2 Twin
1st Floor Sofabed in Den - sleeps 2
Bathroom Configuration:
1st Floor Shower & Tub
2nd Floor Shower
1st Floor Shower - Master bedroom
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- DVD
- TV
Kitchen
- Blender
- Coffee Maker
- Toaster
- Lobster Pot
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Gas
- Grill - Charcoal
Miscellaneous
- Air Conditioning
- Outside Shower
- Iron
- Ironing Board
- Fans
- Porch/Deck Open
Additional Information
- TENANT PROVIDES SHEETS & TOWELS
- Central A/C
- Bicycles available!
Rates
Security Deposit: $500
Cleaning Fee: $300
Lodging Tax: 9.7%
Processing Fee: $150
Start Date | End Date | Weekly Average |
---|---|---|
05/18/25 | 05/24/25 | $5,502 |
05/25/25 | 05/31/25 | $5,645 |
06/01/25 | 06/07/25 | $6,503 |
06/08/25 | 06/14/25 | $6,503 |
06/15/25 | 06/21/25 | $6,503 |
06/22/25 | 06/28/25 | $6,932 |
06/29/25 | 07/05/25 | $9,506 |
07/06/25 | 07/12/25 | $9,506 |
07/13/25 | 07/19/25 | $9,506 |
07/20/25 | 07/26/25 | $9,506 |
07/27/25 | 08/02/25 | $9,506 |
08/03/25 | 08/09/25 | $9,506 |
08/10/25 | 08/16/25 | $9,506 |
08/17/25 | 08/23/25 | $9,506 |
08/24/25 | 08/30/25 | $9,077 |
08/31/25 | 09/06/25 | $6,503 |
09/07/25 | 09/13/25 | $6,503 |
09/14/25 | 09/20/25 | $6,503 |
09/21/25 | 09/27/25 | $6,503 |
09/28/25 | 10/04/25 | $6,224 |
10/05/25 | 10/11/25 | $4,550 |
Guest Reviews
Avg. Rating:We had a great time in this beautifully maintained house. We took the bikes to the beach and town. You can go claming in knee deep water in the bay, and walk 50 yards, and be sitting in front of the beautiful Ocean. None of the parking worries of staying in town as we did on our last trip. Great time there! Thanks