Property #1811
Edgartown 4 Bedroom- walk to town- Type: House
- Square Footage: 1,932
- Location: Edgartown - In-Town
- Bedrooms: 4
- Bathrooms: 3 full
- Sleeps: 8
- Distance to Beach: 1.5 Miles to State Beach
- Distance to Town: .8 Mile
- Turn Day: SUN
Rates & Availability for Property #1811:
June 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | $5,950 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $5,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $5,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $7,504 |
29 | 30 | $8,505 | |||||
July 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | $8,505 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | $7,504 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $7,504 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $7,504 |
27 | 28 | 29 | 30 | 31 | $9,100 | ||
August 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | $9,100 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $9,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $9,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $9,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $9,100 |
31 | $5,950 |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | $5,950 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $5,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $5,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $5,950 |
28 | 29 | 30 | $4,550 | ||||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Built in 2009 this is a 4 bedroom, 3 bathroom home with 2 car garage. Features: stainless steel appliances, bamboo floors, and mini split on first floor along with tub/shower bathroom and bedroom. Second floor has 3 bedrooms including a master with walk in shower, double vanity and soaking tub. The other 2 bedroom have a queen size bed and 2 twins. Back patio with BBQ and dining area. Great location; close to Stop & Shop, Sharky's, Bad Martha's Brewery, Morning Glory Farm, State Beach is 1.5 miles away and it is only a mile from downtown.
Mini split on first floor.
Second floor has window units in bedrooms.
Bedroom Configuration:
1st Floor, Queen
2nd Floor, King-en-suite bath
2nd Floor, Queen
2nd Floor, Two twins
Bathroom Configuration:
1st Floor, Full bath
2nd Floor, Master bath with tub/shower
2nd Floor, Full bath with shower
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- TV
Kitchen
- Blender
- Coffee Maker
- Toaster
- Lobster Pot
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Gas
Miscellaneous
- Air Conditioning
- Bed Linens
- Bath Towels
- Iron
- Ironing Board
- Patio
Additional Information
- Mini split AC on first floor in dining area cools living room and kitchen.
- Upstairs bedrooms have window units
Rates
Security Deposit: $750
Cleaning Fee: $250
Lodging Tax: 9.7%
Processing Fee: $150
Start Date | End Date | Weekly Average |
---|---|---|
04/27/25 | 05/03/25 | $4,550 |
05/04/25 | 05/10/25 | $4,550 |
05/11/25 | 05/17/25 | $4,550 |
05/18/25 | 05/24/25 | $5,950 |
05/25/25 | 05/31/25 | $5,950 |
06/01/25 | 06/07/25 | $5,950 |
06/08/25 | 06/14/25 | $5,950 |
06/15/25 | 06/21/25 | $5,950 |
06/22/25 | 06/28/25 | $7,504 |
06/29/25 | 07/05/25 | $8,505 |
07/06/25 | 07/12/25 | $7,504 |
07/13/25 | 07/19/25 | $7,504 |
07/20/25 | 07/26/25 | $7,504 |
07/27/25 | 08/02/25 | $9,100 |
08/03/25 | 08/09/25 | $9,100 |
08/10/25 | 08/16/25 | $9,100 |
08/17/25 | 08/23/25 | $9,100 |
08/24/25 | 08/30/25 | $9,100 |
08/31/25 | 09/06/25 | $5,950 |
09/07/25 | 09/13/25 | $5,950 |
09/14/25 | 09/20/25 | $5,950 |
09/21/25 | 09/27/25 | $5,950 |
09/28/25 | 10/04/25 | $4,550 |
10/05/25 | 10/11/25 | $3,850 |
Guest Reviews
Avg. Rating:This home, in Edgartown, is conveniently located to the downtown area with shops and restaurants, a grocery store, and State Beach. The home itself is well-appointed with all the conveniences you’ll need, well-supplied kitchen, large bedrooms, multiple bathrooms, a laundry room, and a large outdoor entertainment area. My family has enjoyed each of our vacations in this home. There is plenty of parking, and you can walk to downtown Edgartown. The furniture is practical and comfortable. It easily and comfortably houses 8 people.