Property #1723
Classic cottage close to downtown Edgartown- Type: House
- Square Footage: 1,300
- Location: Edgartown - In-Town
- Bedrooms: 4
- Bathrooms: 3 full
- Sleeps: 10
- Distance to Beach: 2.6 miles to South Beach
- Distance to Town: 1/2 mile
- Turn Day: SUN
Rates & Availability for Property #1723:
June 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | $8,788 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | $10,286 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | $11,790 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | $13,715 |
29 | 30 | $13,715 | |||||
July 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | Call | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Call |
13 | 14 | 15 | 16 | 17 | 18 | 19 | $14,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | $16,148 |
27 | 28 | 29 | 30 | 31 | $16,148 | ||
August 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | $16,506 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | $16,506 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | $16,506 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | $16,506 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | $13,932 |
31 | $13,932 |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | $10,077 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | $9,506 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | $9,506 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | $6,506 |
28 | 29 | 30 | $6,506 | ||||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
This new home is conveniently located within five blocks of downtown Edgartown Village.
The open living and dining area connects with the Kitchen, and flows out to a large backyard for outdoor dining and entertaining. While the front yard is shaded by the large cherry tree, the open backyard is sun-filled and partially screened with fence and hedges. Edgartown's restaurants, shops, and attractions are just a short walk away.
Bedroom Configuration:
1st Floor - Master bedroom with Queen
1st Floor - Double
1st Floor - 2 Twins
Bathroom Configuration:
1st Floor - Full Bath with shower/tub
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- DVD
- TV
Kitchen
- Coffee Maker
- Toaster
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Gas
Miscellaneous
- Air Conditioning
- Outside Shower
- Bed Linens
- Bath Towels
- Iron
- Ironing Board
- Fans
- Porch/Deck Open
- Patio
Additional Information
- Central Air Conditioning
Rates
Security Deposit: $600
Cleaning Fee: $150
Lodging Tax: 9.7%
Processing Fee: $150
Start Date | End Date | Weekly Average |
---|---|---|
05/03/25 | 05/09/25 | $5,005 |
05/10/25 | 05/16/25 | $5,005 |
05/17/25 | 05/23/25 | $5,005 |
05/24/25 | 05/30/25 | $5,863 |
05/31/25 | 06/06/25 | $7,290 |
06/07/25 | 06/13/25 | $8,788 |
06/14/25 | 06/20/25 | $10,286 |
06/21/25 | 06/27/25 | $11,790 |
06/28/25 | 07/04/25 | $13,715 |
07/12/25 | 07/18/25 | N/A |
07/19/25 | 07/25/25 | $14,000 |
07/26/25 | 08/01/25 | $16,148 |
08/02/25 | 08/08/25 | $16,506 |
08/09/25 | 08/15/25 | $16,506 |
08/16/25 | 08/22/25 | $16,506 |
08/23/25 | 08/29/25 | $16,506 |
08/30/25 | 09/05/25 | $13,932 |
09/06/25 | 09/12/25 | $10,077 |
09/13/25 | 09/19/25 | $9,506 |
09/20/25 | 09/26/25 | $9,506 |
09/27/25 | 10/03/25 | $6,506 |
10/04/25 | 10/10/25 | $5,148 |
Guest Reviews
Avg. Rating:We stayed at this lovely home 2 years ago. It was clean, the location was great and my twins had a ball in the backyard. The owners gave us a little gift card to Espresso Love which was so welcoming. Only gave 4 starts because it would be nice if they would add a 2nd bath. Would definitely recommend!