Property #1494
Wonderful home with central air conditioning and screened-in porch- Type: House
- Square Footage: 2,000
- Location: Edgartown - Katama
- Bedrooms: 3
- Bathrooms: 2 full
- Sleeps: 6
- Distance to Beach: 1.5 miles
- Distance to Town: 1 miles
- Turn Day: SAT
Rates & Availability for Property #1494:
June 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Call |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Call |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Call |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Call |
29 | 30 | Call | |||||
July 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | Call | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Call |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Call |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Call |
27 | 28 | 29 | 30 | 31 | Call | ||
August 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | Call | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Call |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Call |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Call |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Call |
31 | Call |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | Call | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Call |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Call |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Call |
28 | 29 | 30 | Call | ||||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
A wonderful, sunny comfortable home within walking and biking distance to Edgartown and South Beach. Newly decorated, many amenities. Beautiful yard with screened porch and retractable awning over deck.
Bedroom Configuration:
1st Floor Queen
1st Floor 2 Twins & a set of Bunk Beds
2nd Floor King Master with full bath
Bathroom Configuration:
1st Floor Shower and Tub
2nd Floor Shower and Tub
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- DVD
- TV
Kitchen
- Blender
- Coffee Maker
- Toaster
- Lobster Pot
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Gas
Miscellaneous
- Air Conditioning
- Outside Shower
- Bed Linens
- Bath Towels
- Iron
- Ironing Board
- Ceiling Fans
- Fans
- Porch/Deck Open
- Porch - Screened
Additional Information
- Central air conditioning
- 48" flat screen TV located on 2nd floor loft area
- Flat screen TV's in all bedrooms & Kitchen
- Gas Fireplace
Rates
Security Deposit: $1000
Cleaning Fee: $250/week
Lodging Tax: 9.7%
Processing Fee: $150