Property #1286
Open, airy home with lovely screened in porch- Type: House
- Square Footage: 1,850
- Location: Edgartown - Katama
- Bedrooms: 3
- Bathrooms: 2 full
- Sleeps: 6
- Distance to Beach: Approx. 2 miles
- Distance to Town: Approx 1.7 miles
- Turn Day: SAT
Rates & Availability for Property #1286:
June 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Call |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Call |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Call |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Call |
29 | 30 | Call | |||||
July 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | Call | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Call |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Call |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Call |
27 | 28 | 29 | 30 | 31 | Call | ||
August 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | Call | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Call |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Call |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Call |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Call |
31 | Call |
September 2025 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | Rate/wk |
1 | 2 | 3 | 4 | 5 | 6 | Call | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Call |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Call |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Call |
28 | 29 | 30 | Call | ||||
* Price applies for bolded start dates. To view additional months and rates, please click on our Arrival calendar below.
Calendar Key
- Available
- Available for arrival
- Available for departure
- Unavailable
- Call 508-627-5665
Submit an Inquiry
To receive precise rate information and submit an inquiry for this property, please enter your preferred vacation dates.
Description
Beautiful open and airy home with a great screened in porch located in Edgartown Estates. Upstairs has a nice sitting area which is great for kids to play games and read. The deck is fantastic for those summer BBQ's and just relaxing in the sun. The location is great it's just a short bike ride from South Beach and about a mile into town.
TENANT supplies sheets and towels.
Bedroom Configuration:
1st Floor Full Bath
2nd Floor Full Bath
Bathroom Configuration:
1st Floor Queen
1st Floor 2 Twins
2nd Floor Queen
Amenities
Entertainment
- Wireless High Speed Internet
- Cable/Satellite
- DVD
- TV
Kitchen
- Blender
- Coffee Maker
- Toaster
- Lobster Pot
- Dishwasher
- Microwave
- Washer
- Dryer
- Grill - Charcoal
Miscellaneous
- Outside Shower
- Iron
- Ironing Board
- Ceiling Fans
- Fans
- Porch/Deck Open
- Porch - Screened
Additional Information
- TENANT PROVIDES SHEETS & TOWELS
Rates
Security Deposit: $500
Cleaning Fee: $200/week
Lodging Tax: 9.7%
Processing Fee: $150